| Management number | 229116002 | Release Date | 2026/05/31 | List Price | $20.40 | Model Number | 229116002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327493063 |
|---|---|
| ASIN | B0BQ9RGG8V |
| Color | K620149 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CUGANO |
| Manufacturer | CUGANO |
| Model Number | CGCA2-620149 |
| Material Type | Alloy Steel, Rubber |
| Item Type Name | vehiclecontrolarm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | CGCA2-620149 |
| OEM Equivalent Part Number | 7E5Z3078R AE5Z3078A BE5Z3078A K620149 RK620149 CK620149 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form