| Management number | 223599355 | Release Date | 2026/05/09 | List Price | $47.58 | Model Number | 223599355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Birko-Flor; alternative to leather; classic
| UPC | 886454142585 |
|---|---|
| ASIN | B00EE48UBE |
| Color | Habana Oiled Leather |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual, fashion |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Arizona Soft Footbed |
| Strap Type | Slingback |
| Style Name | Arizona Soft Footbed |
| Unit Count | 1.00 Count |
| Item Weight | 7.8 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Birkenstock-Men's |
| Style Number | Arizona Soft Footbed |
| Sole Material | Synthetic |
| Item Type Name | Arizona Prpl Fog Sh Sd N |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Nylon |
| Target Audience | Unisex-Adults |
| Special Features | Cushioned |
| liningdescription | Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 452761/452763 |
| Global Trade Identification Number | 00886454142585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form