| Management number | 224182735 | Release Date | 2026/05/09 | List Price | $8.40 | Model Number | 224182735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458857147 |
|---|---|
| ASIN | B0DRFBNPWQ |
| Brand | DREAM PAIRS |
| Color | Blue/Pink |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kkumso2505 |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSO2505-BLUE/PINK-PU-4 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 2 |
| Platform Height | 3 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form