| Management number | 222877430 | Release Date | 2026/05/09 | List Price | $162.36 | Model Number | 222877430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07K37QHMZ |
|---|---|
| Size | Small-Medium |
| Color | Gold |
| Theme | Motorcycle |
| Fit Type | One Size Fits Most |
| Brand Name | EVOC |
| Model Name | 721226-02-sm |
| Shell Type | Soft Shell |
| Sport Type | Mountain Biking |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 3.7 Pounds |
| School Type | High School |
| Manufacturer | EVOC |
| Style Number | 100116605-S/M |
| Material Type | Nylon |
| Product Style | 721226-02-sm |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 100116605-S/M |
| Item Dimensions D x W x H | 4.33"D x 10.63"W x 20.47"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Travel, Work |
| Global Trade Identification Number | 04250450721215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form