| Management number | 228874785 | Release Date | 2026/05/31 | List Price | $9.51 | Model Number | 228874785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09J8V18FL |
|---|---|
| Brand | GRV |
| Color | Gray |
| Shape | Square |
| Band Color | grey |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | FC1 |
| Resolution | 320 x 340 |
| Sport Type | Climbing, Cycling, Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Classic |
| Band Length | 270 Millimeters |
| Item Weight | 34 Grams |
| Screen Size | 1.83 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | GRV |
| Model Number | FC1 |
| BuiltIn Media | Charging Cable, User Manual |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | IOS |
| Item Dimensions | 9.84 x 1.38 x 0.67 inches |
| Target Audience | Men, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above, IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic or Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 100+ Sports Tracker, Steps Counter, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker, IP68 Waterproof, Alarm Clock, Time Display, Touchscreen, Music Control, Calculator, Stopwatch, Timer, Remote Capture, Find Phone, Game, Flashlight, Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Weather Forecast, Voice Assistant, Heart Rate Monitor, Blood Oxygen Monitor, Sleep Tracker, Stress Tracker, Mood Monitor |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Big Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones like Samsung, SONY, HTC, LG, Motorola, Huawei, Xiaomi, Lenovo and other phones with Android 4.4 and above and iOS 8.0 and above, IOS Phones like iPhone 11/12/13/14 series, iPhone X/XR/XS/XS Max, iPhone 8/7/6/5/4 series, iPhone SE |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 1024 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form