| Management number | 221283740 | Release Date | 2026/05/03 | List Price | $15.39 | Model Number | 221283740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace your wild side with the Josie sport casuals, perfect for any water-bound adventure. Crafted with Airmesh construction, these shoes offer a flexible, breathable fit, making them your go-to choice for days filled with excitement and aquatic exploration.. Manmade and air mesh uppers with stretchy accentsWater ready sports style Slip on styling with stretchy strapsFabric linings Contoured EVA foam cushioned footbed and padded heel for added comfortAll-Terra Traction TPR outsole
| UPC | 191609886482 |
|---|---|
| Brand | JBU by Jambu |
| Color | Grey/Pale Teal |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | B4jos19 |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Style Name | Jbu Josiewrjbu P |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B4JOS19 |
| Occasion Type | Earth Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Mid Top |
| Special Features | Water Resistant |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B4JOS19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form