| Management number | 228320164 | Release Date | 2026/05/31 | List Price | $29.57 | Model Number | 228320164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Color combinations and graphics for a Lacoste dynamic and creative identity
| UPC | 197789284391 |
|---|---|
| ASIN | B0D96T4H13 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Relaxed Fit Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Relaxed Fit Sweatpants |
| Fabric Type | SHELL:100% CO.COTTON |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XH2750-51-031 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Garment Size Country | Republic of Korea |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | XH2750-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form