| Management number | 210613119 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210613119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Lifebuoy |
|---|---|
| Color | Turquoise |
| Unit Count | 1.00 Count |
| Manufacturer | Lifebuoy |
| Power Source | Battery Powered |
| Audible Noise | 110 Decibels |
| BuiltIn Media | Batteries |
| Maximum Range | 100 Feet |
| Mounting Type | Pool Side Mount |
| Control Method | App |
| Item Type Name | Pool Alarm |
| Sensor Technology | Ultrasonic Sensor |
| Compatible Devices | Smartphone |
| Battery Description | Alkaline |
| Number of Batteries | 2 AA batteries required. |
| Item Dimensions L x W x H | 8"L x 8"W x 7"H |
| Manufacturer Warranty Description | 3 years warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form