| Management number | 218059060 | Release Date | 2026/05/03 | List Price | $11.55 | Model Number | 218059060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large Food Compartment: The lunch backpack measures 10.3" x 6.1" x 16.5"(L x W x H), enough space for all your necessities, which can be used as a can cooler or beer cooler for 8+ years old and women back to school, college, work, picnic, outdoor camping, etc.
| Size | Large |
|---|---|
| Color | Marble Pink |
| Fit Type | regular |
| Brand Name | Fuyicat |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.73 Kilograms |
| School Type | High School |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 1047.55 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Anti-Theft, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form