| Management number | 223900135 | Release Date | 2026/05/09 | List Price | $25.98 | Model Number | 223900135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple and unique. This easy-on and easy-off sandal has adjustable straps for a customized fit, a rubber outsole for traction, and a plush footbed foam for all-day comfort, and will quickly become a staple for your everyday summer wear.
| UPC | 195019752320 |
|---|---|
| ASIN | B0C59F9YS3 |
| Color | Incense |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | Terran 4 Post |
| Strap Type | Slingback |
| Style Name | Terran 4 Post |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Merrell |
| Style Number | J006756 |
| Sole Material | Rubber |
| Item Type Name | Slide |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J006756 |
| Recommended Uses For Product | [Outdoor, Everyday Summer Wear] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form