| Management number | 224222753 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224222753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628110761712 |
|---|---|
| ASIN | B088G1FV1Y |
| Flavor | Orange |
| Diet Type | Vegetarian |
| Item Form | Effervescent Tablet |
| Brand Name | nutrazul |
| Unit Count | 60 Count |
| Item Volume | 250 Milliliters |
| Item Weight | 332.9 Grams |
| Manufacturer | Sunlife |
| Number of Items | 1 |
| Product Benefits | Electrolyte Balance, Muscle Recovery |
| Material Type Free | Gluten Free, Lactose Free, Preservative Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Zinc |
| Manufacturer Part Number | 82-A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form