| Management number | 216628766 | Release Date | 2026/04/19 | List Price | $48.80 | Model Number | 216628766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 888392590350 |
|---|---|
| Brand | Oakley |
| Color | Polished White/Prizm Sapphire |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 123 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Sapphire |
| Sport Type | Running |
| Style Name | Oj9010 Resistor |
| Unit Count | 1 Count |
| Item Weight | 120 Grams |
| Bridge Width | 123 Millimeters |
| Manufacturer | Oakley |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| apparelclosuretype | Fold |
| Frame Material Type | Plastic |
| Included Components | Oakley Youth OJ9010 Resistor Rectangular Sunglasses, Polished White/Prizm Sapphire, 23 mm |
| Age Range Description | Big Kid |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Light Protection | Yes |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form