| Management number | 220972715 | Release Date | 2026/05/03 | List Price | $25.50 | Model Number | 220972715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 852549008197 |
|---|---|
| Color | Black |
| Shape | Vintage |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp, Mood Light |
| Room Type | Study Room |
| Brand Name | O'Bright |
| Efficiency | High Efficiency |
| Style Name | Vintage |
| Unit Count | 1.0 Count |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Distressed |
| Manufacturer | O'Bright |
| Model Number | OB-FL05D |
| Power Source | DC |
| Shade Height | 55 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Push Button |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Adjustable Height, Dimmable, Flexible, Memory Function |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Age Ranges |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 16.5"D x 10"W x 55"H |
| Specific Uses For Product | Reading |
| Recommended Uses For Product | Decoration,Reading |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form