| Management number | 228730010 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228730010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FBGGCYR4 |
|---|---|
| Color | Creamy Beige |
| Pattern | Solid |
| Fit Type | Stretch |
| Bra Shape | push-up |
| Back Style | U Back & X Back |
| Bra Design | Push-Up |
| Brand Name | OEAK |
| Life Event | Special Events/Occasions |
| Sport Type | Exercise & Fitness, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 59% Nylon, 41%Spandex. |
| Bra Function | everyday |
| Manufacturer | OEAK |
| Material Type | Nylon Blend |
| Occasion Type | Causal, Dating, Honeymoon, Vacation, Work |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Push Up Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Included Components | 1 free extender |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash & Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form