| Management number | 221580671 | Release Date | 2026/05/03 | List Price | $89.98 | Model Number | 221580671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Winner of the 2021 Backpacker Editors’ Choice Gold Award. Ideal for anyone in need of a pack with a fine-tuned fit, the women’s-specific Ariel 55 fits a variety of body shapes and sizes. A Custom Fit-on-the-Fly® Hipbelt and Shoulder Straps, and adjustable torso length offers a fine-tuned fit and an injection-molded backpanel delivers breathable, close-to-body performance. Made with bluesign® approved nylon and PFC-free DWR. The framesheet maintains comfortable back contact with ventilated airflow channels and maximum stability for carrying heavy loads while the mesh-covered foam lumbar creates supportive, lightweight and comfortable contact surfaces. The extendible hipbelt allows for incremental length and angle adjustments which adds a fine-tuned fit for varying waist sizes. The Crossbody ErgoPull hipbelt pulls the pack weight into the lumbar when hipbelt is tightened for a better distribution of weight and, in turn, a better carry. Raincover included.
| UPC | 843820109047 |
|---|---|
| Size | WM/L |
| Color | Black |
| Theme | Outdoors |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | Osprey |
| Model Name | Ariel 55 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Cross-Body, Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 4.82 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10002885 |
| Material Type | Bluesign-approved 420HD nylon packcloth with PFC-free DWR |
| Product Style | Ariel Backpacking Backpack |
| Item Type Name | Backpacking Backpack |
| Outer Material | Nylon |
| Storage Volume | 55 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10002885 |
| Item Dimensions D x W x H | 9.84"D x 14.96"W x 30.71"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form