| Management number | 213610021 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 213610021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification Length: 4 foot Power: 24W CCT: 6000-6500K Luminous Flux: 110lm per watt Color Rendering Index(CRI): 85 Lamp Power Factor: 0.95 Input Voltage: AC110~277V Features: No buzzing ballasts. Frosted cover for anti-glare eye protection. Linkable design reduce your installation cost Plug and play, or power by hardwire, easy install.
| Shape | Tubular(T) |
|---|---|
| Voltage | 110 Volts |
| Wattage | 24 watts |
| Bulb Base | Prong |
| Beam Angle | 180 Degrees |
| Brand Name | signmark |
| Brightness | 2640 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6 Count |
| Is Electric | Yes |
| Light Color | Daylight White |
| Manufacturer | J&L Lighting Technology Co., Ltd |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 110 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 24 Watts |
| Additional Features | Energy Efficient, High Efficiency, Instant On, Lightweight, Plug and Play |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 85 |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 87600 Hours |
| Incandescent Equivalent Wattage | 165 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form