| Management number | 220237593 | Release Date | 2026/05/03 | List Price | $115.98 | Model Number | 220237593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 814138022694 |
|---|---|
| Color | Forest Green |
| Shape | Rectangular |
| Capacity | 165 Quarts |
| Brand Name | Rhino Trunk & Case |
| Style Name | Without Wheels |
| Unit Count | 1.0 Count |
| Item Weight | 33 Pounds |
| Closure Type | Magnetic |
| Manufacturer | Rhino Trunk & Case, Inc. |
| Model Number | RSXFG1 |
| Material Type | Baltic Birch Plywood, Nickel Plated Steel |
| Item Type Name | Trunk |
| Storage Volume | 165 Quarts |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Hinge |
| Included Components | Trunk |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RSXFG |
| Item Dimensions L x W x H | 34"L x 20"W x 15"H |
| Recommended Uses For Product | Summer Camp & College |
| Maximum Weight Recommendation | 1500 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | Lifetime Manufacturer Warranty - Covered by a Lifetime Free Repair Warranty, which includes free non-cosmetic repairs for the life of the trunk. Note: Using your Rhino Trunk as airline luggage or as a shipping container will void its warranty. |
| Other Special Features of the Product | Durable,Removable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form