| Management number | 223380440 | Release Date | 2026/05/09 | List Price | $13.18 | Model Number | 223380440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195718918447 |
|---|---|
| ASIN | B0BZWMDBBY |
| Color | Loden Green 232 |
| Theme | Floral |
| Pattern | Graphic |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Roxy |
| Style Name | Dig This Trucker Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Roxy |
| Style Number | ERJHA04168-GNG0 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ERJHA04168-GNG0 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form