| Management number | 220612459 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 220612459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indestructawool durability technology is intentionally knit into high impact wear zones, helping your socks outlast your longest adventures. 4 Degree Elite Fit System offers a performance fit with strategic stretch and mesh zones to promote breathability while helping protect against blisters. Virtually Seamless toe technology is a flat knit toe seam designed for additional comfort. Achilles tab prevents sock from slipping into footwear.
| UPC | 198266509914 |
|---|---|
| Color | Black |
| Style | Hike Targeted Cushion Low Ankle Socks |
| Pattern | Solid |
| Fit Type | slim |
| Material | Wool Blend |
| Brand Name | Smartwool |
| Model Name | Hike Targeted Cushion Low Ankle Socks |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 1.0 Pack |
| Fabric Type | 52% Merino Wool, 45% Recycled Nylon, 3% Elastane |
| Part Number | SW003106001 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW003106001 |
| Item Type Name | Hiking Socks |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form