| Management number | 229597411 | Release Date | 2026/05/31 | List Price | $9.97 | Model Number | 229597411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SodaStream soda mixes let you add new flavors to your repertoire for parties, dinners and other gatherings. When used as directed, these economy-sized syrup bottles make 12 liters of soda (about 33 cans). Be able to create your favorite flavor of fresh, fizzy soda in minutes from our large collection of regular and diet sodas, as well as energy drinks, teas, natural cane sugar flavors and even your favorite brands of soft drinks. For longest shelf life, please keep tightly closed and keep in a cool, dry place.
| UPC | 811369000415 |
|---|---|
| ASIN | B00ECH1VUA |
| Color | Multicolor |
| Flavor | Ginger Ale |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | sodastream |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 16 ounces |
| Part Number | 1020119011 |
| Tea Variety | Lavender |
| Manufacturer | SodaStream USA |
| Model Number | 1020119012 |
| Container Type | Bottle,Cans |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Size Name | Pack of 1 |
| Package Type Name | Not in a Box |
| Net Content Volume | 16.9 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 1.6 Pounds |
| Special Ingredients | ginger |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Sweet |
| Liquid Contents Description | Ginger Ale Flavored Syrup |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00811369000415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form