| Management number | 229645221 | Release Date | 2026/05/31 | List Price | $14.80 | Model Number | 229645221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717661781888 |
|---|---|
| ASIN | B0GHH9FLJY |
| Color | Black and white |
| Theme | Vintage |
| Seasons | Spring |
| Voltage | 5 Volts |
| Wattage | 240 milliamp_hours |
| Occasion | Outdoor |
| Bulb Base | E17 |
| Brand Name | XTHlamp |
| Unit Count | 32.8 Feet |
| Form Factor | String Lights |
| Item Length | 393.7 Inches |
| Item Weight | 1.4 Pounds |
| Light Color | Warm White |
| Manufacturer | Zhejiang Lushang Optoelectronics Technology Co., Ltd. |
| Model Number | DS-S17B37 |
| Power Source | Solar Powered |
| Material Type | Polypropylene |
| Product Style | Edison |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Controller Type | Button Control |
| Number of Items | 1 |
| Color Temperature | 2500 Kelvin |
| Light Source Type | LED |
| Additional Features | Solar Powered |
| Included Components | manual |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Water Resistant |
| hanging_pattern_layout | Linear |
| Number of Light Sources | 20 |
| Manufacturer Part Number | DS-S17B37 |
| Ingress Protection Code Rating | IP44 |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form