| Management number | 210537848 | Release Date | 2026/04/02 | List Price | $5.94 | Model Number | 210537848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Machine wash cold with like colors. 82% Polyester/18% Elastane.
| UPC | 196885913129 |
|---|---|
| Color | (686) Astro Pink / / Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| Cuff Type | Short Sleeve |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Motion Short Sleeve T Shirt |
| Neck Style | Round Neck |
| Style Name | Motion Short Sleeve T Shirt |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 82% Polyester, 18% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Style Number | 1379178/1380167 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1379178/1380167 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196885913129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form